Bellegreen
Availability and Prices 2025 |
Last updated 24th August 2024: Phone 0115 9222257 for latest information We do not normally offer weekends or short breaks All inclusive and no extra charges for electricity, central heating fuel, coal, VAT, linen, etc) For pets there is an extra charge of £25 per week per pet (Max. of two pets). Towels available
for hire at £4 per person per week. Download a Booking Form |
Available |
Booked |
Unavailable |
January 2025 | February 2025 | ||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||
1 | 2 | 3 | £750 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £750 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £750 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £750 | ||
11 | 12 | 13 | 14 | 15 | 16 | 17 | £750 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £750 | ||
18 | 19 | 20 | 21 | 22 | 23 | 24 | £750 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £750 | ||
25 | 26 | 27 | 28 | 29 | 30 | 31 | £750 | ||||||||||
March 2025 | April 2025 | ||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | £750 | 1 | 2 | 3 | 4 | £750 | |||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | £750 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £850 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | £750 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | £850 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | £750 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £850 | ||
29 | 30 | 31 | £750 | 26 | 27 | 28 | 29 | 30 | £750 | ||||||||
May 2025 | June 2025 | ||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||
1 | 2 | £750 | 1 | 2 | 3 | 4 | 5 | 6 | £750 | ||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £750 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £820 | ||
10 | 11 | 12 | 13 | 14 | 15 | 16 | £750 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £820 | ||
17 | 18 | 19 | 20 | 21 | 22 | 23 | £750 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £820 | ||
24 | 25 | 26 | 27 | 28 | 29 | 30 | £955 | 28 | 29 | 30 | £820 | ||||||
31 | £750 | ||||||||||||||||
July 2025 | August 2025 | ||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||
1 | 2 | 3 | 4 | £820 | 1 | £955 | |||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | £820 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £955 | ||
12 | 13 | 14 | 15 | 16 | 17 | 18 | £820 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £955 | ||
19 | 20 | 21 | 22 | 23 | 24 | 25 | £820 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £955 | ||
26 | 27 | 28 | 29 | 30 | 31 | £955 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £955 | |||
30 | 31 | £820 | |||||||||||||||
September 2025 | October 2025 | ||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||
1 | 2 | 3 | 4 | 5 | £820 | 1 | 2 | 3 | £750 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £820 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £750 | ||
13 | 14 | 15 | 16 | 17 | 18 | 19 | £750 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £750 | ||
20 | 21 | 22 | 23 | 24 | 25 | 26 | £750 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £750 | 27 | 28 | 29 | 30 | £750 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | £820 |
November 2025 | December 2025 | ||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | £750 | 1 | 2 | 3 | 4 | 5 | £750 | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | £750 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | £750 | ||
15 | 16 | 17 | 18 | 19 | 20 | 21 | £750 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | £750 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | £750 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | £955 | ||
29 | 30 | £750 | 27 | 28 | 29 | 30 | 31 | £955 | |||||||||
January 2026 | |||||||||||||||||
Sat | Sun | Mon | Tue | Wed | Thu | Fri | Price | ||||||||||
1 | 2 | £955 | |||||||||||||||
3 | 4 | 5 | £955 | ||||||||||||||
. |
Christmas Sunday 21st December 2025 to Sunday 28th December 2025 New Year Monday 29th December 2025 to Monday 5th January 2026 Contact: Keith and Lyn Case, 2 Newcastle Avenue, Beeston, Nottingham, NG9 1BT Phone: 0115 9222257 email: Keith@bellegreen.com |